Van Holland Pricing
Van Holland Price List
To check on unit availability, see the Balance Units Chart
Register For Early-Bird Discount + VVIP E-Pass Entry (Get Discount!)
No. of Rooms | Unit Type | Sqft | Stack | Total Units | Price From |
1 Bedroom | A1 | 495 | TBA | 5 | $1,455,000 |
A2 | 495 | TBA | 5 | $1,505,000 | |
2 Bedroom | B1 | 657 | TBA | 5 | $1,886,000 |
B2 | 689 | TBA | 4 | $2,077,000 | |
2 Bedroom Premium | B3 | 775 | TBA | 10 | $2,291,000 |
B4 | 710 | TBA | 5 | $2,201,000 | |
B5 | 797 | TBA | 2 | $2,402,000 | |
2 Bedroom + Study | L1 | 1001 | TBA | 8 | $2,833,000 |
3 Bedroom | C1 | 1130 | TBA | 4 | $3,164,000 |
C2 | 1152 | TBA | 5 | $3,411,000 | |
3 Bedroom + Study | C3 | 1055 | TBA | 3 | $3,228,000 |
4 Bedroom | D | 1345 | TBA | 5 | $3,753,000 |
4 Bedroom Exclusive | L2 | 1593 | TBA | 6 | $4,293,000 |
4 Bedroom Attic | L2a | 1991 | TBA | 2 | $5,376,000 |
(All prices for Van Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Van Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Van Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.